Estimate the true monthly and annual cost of ServiceTitan based on your team size, plan tier, and add-ons — using real user-reported pricing data.
⚠️ ServiceTitan does not publish pricing. Figures below are estimates compiled from user reports, BBB filings, review platforms (G2, Capterra), and contractor forums. Your actual quote may vary. Last updated: February 2026.
No contract. No implementation fees. No sales call required.
Features that ServiceTitan charges extra for — or doesn’t offer — compared to what’s included in QuoteIQ.
| Feature | ServiceTitan | QuoteIQ |
|---|---|---|
| Published pricing | ✗ Contact sales | ✓ Transparent — from $29.99/mo |
| Free trial | ✗ No free trial | ✓ 14-day free trial |
| Contract requirement | 12-36 month contract required | ✓ Month-to-month, cancel anytime |
| Implementation fee | $5,000 – $50,000+ | ✓ $0 — instant setup |
| AI-powered estimating | ✗ Not available | ✓ AI Estimator — all plans |
| AI Autopilot (NL CRM control) | ✗ Not available | ✓ 35 tools — all plans |
| Before/After AI image generation | ✗ Not available | ✓ Included — all plans |
| Email marketing & automation | Marketing Pro add-on (est. $800+/mo) | ✓ Included — Pro plan ($149.99) |
| Business phone / VoIP | Phones Pro add-on (est. $500+/mo) | ✓ ClientHub — Pro plan |
| Flat-rate pricebook | Pricebook Pro add-on (est. $300+/mo) | ✓ Price Book — all plans |
| Satellite property measurement | ✗ Not available | ✓ MapMeasure Pro — Beginner+ |
| Customer self-quoting | ✗ Not available | ✓ InstaQuote — Elite plan |
| Photo documentation | ✓ Included | ✓ QuoteIQ Cam — Beginner+ |
| Route optimization | ✓ Included | ✓ Included — Elite plan |
| Inventory management | ✓ Included | ✓ Included — Elite plan |
| Minimum team size | “Not optimized” for <3 techs | ✓ No minimum — solo to 50+ |
QuoteIQ gives you quoting, scheduling, invoicing, AI tools, employee management, and more — all in one app, starting at $29.99/month. No contracts. No implementation fees. No sales calls.
See QuoteIQ Pricing →