Everything you need to run your home service business. No hidden fees. No third-party integrations required. All features built-in.
For solo operators getting started
For growing businesses with AI power
For professionals scaling operations
For teams that need everything
For enterprises with unlimited needs
From signup to your first quote — you’ll be up and running in minutes, not days.
Choose Your Plan
Pick the plan that fits your team size and business needs. Every plan includes a 14-day free trial.
Create Your Account
Sign up in under 2 minutes. Download the app on iOS or Android and log in immediately.
Import Your Contacts
Upload your customer list via CSV. Set up your price book, services, and business details.
Start Quoting & Getting Paid
Send your first estimate, schedule a job, collect payment — all from one app. You’re in business.
See exactly what’s included in each plan. Click any category to expand.
| Feature | Essentials | Beginner | Pro | Elite | Max |
|---|---|---|---|---|---|
Monthly AI Credits | 500 | 1,500 | 3,000 | 5,000 | 8,000 |
AutoPilotNew | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
Roof & Pitch MeasurementNew | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| Add-on | Add-on | Add-on | Add-on | ✓ |
| Feature | Essentials | Beginner | Pro | Elite | Max |
|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
Price Book | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
Accept Tips on Invoices | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
Mass Import Contacts | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
National Average Guide | ✓ | ✓ | ✓ | ✓ | ✓ |
Website Version Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
Tap to PayNew | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature | Essentials | Beginner | Pro | Elite | Max |
|---|---|---|---|---|---|
| Basic | Advanced | Advanced | Advanced | Advanced | |
| — | ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | ✓ | |
Mass Invoicing | — | ✓ | ✓ | ✓ | ✓ |
AI Website Builder | Add-on | Add-on | Add-on | Add-on | ✓ |
Additional Businesses | Add-on | Add-on | Add-on | Add-on | 4 Included |
| Feature | Essentials | Beginner | Pro | Elite | Max |
|---|---|---|---|---|---|
| — | ✓ | ✓ | ✓ | ✓ | |
Job Reports | — | ✓ | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | ✓ |
| Feature | Essentials | Beginner | Pro | Elite | Max |
|---|---|---|---|---|---|
| — | — | ✓ | ✓ | ✓ | |
| — | — | ✓ | ✓ | ✓ | |
On The Way Text | — | — | ✓ | ✓ | ✓ |
| — | — | ✓ | ✓ | ✓ | |
| — | — | — | ✓ | ✓ |
| Feature | Essentials | Beginner | Pro | Elite | Max |
|---|---|---|---|---|---|
| — | — | ✓ | ✓ | ✓ | |
Hourly Rate Calculator | — | — | ✓ | ✓ | ✓ |
| — | — | ✓ | ✓ | ✓ | |
| — | — | — | ✓ | ✓ | |
| — | — | — | ✓ | ✓ | |
Pipelines | — | — | — | ✓ | ✓ |
Inventory Tracking | — | — | — | ✓ | ✓ |
| — | — | — | ✓ | ✓ | |
| — | — | — | ✓ | ✓ | |
Dispatching | — | — | — | ✓ | ✓ |
| Feature | Essentials | Beginner | Pro | Elite | Max |
|---|---|---|---|---|---|
| — | — | — | ✓ | ✓ | |
| — | — | — | ✓ | ✓ | |
| — | — | — | — | ✓ | |
Crew TrackingNew | — | — | — | — | ✓ |
Crew CreationNew | — | — | — | — | ✓ |
Crew SchedulingNew | — | — | — | — | ✓ |
| — | — | — | ✓ | ✓ | |
| — | — | — | ✓ | ✓ |
Everything you need to know about QuoteIQ pricing and plans.
AI Credits are used to power QuoteIQ’s AI features. Each AI feature costs a different amount of credits depending on its complexity.
Credits reset at the beginning of each billing cycle. Unused credits don’t roll over.
Yes! All plans include a 14-day free trial for new subscribers. You get full access to all features in your chosen plan during the trial period.
You can upgrade, downgrade, or cancel at any time.
All existing customers are grandfathered into their pricing. This means if we raise prices in the future, your subscription price stays exactly the same.
Your price is locked in as long as you maintain an active subscription. This is our commitment to rewarding loyal customers.
Absolutely! You can upgrade or downgrade your plan at any time.
There are no fees or penalties for changing plans.
Every QuoteIQ plan — including Essentials — includes access to:
No. Unlike competitors that require expensive add-ons like CompanyCam ($30/mo) or ResponsiBid ($50/mo), QuoteIQ includes everything built-in.
Features like property measurement (MapMeasure Pro), photo documentation (QuoteIQ Cam), and customer self-quoting (InstaQuote) are all native to QuoteIQ — no third-party subscriptions required.
The only optional add-on is AI Website Builder for Essentials through Elite plans. It’s included free with Max.
Yearly billing saves you 2 months free compared to paying monthly. You pay for 10 months and get 12 months of service.
Your subscription renews automatically each year. You can switch to monthly billing at any time — the change takes effect at your next renewal date.
Yes. There are no contracts or cancellation fees. You can cancel your subscription at any time directly from your account settings.
When you cancel, you’ll continue to have access until the end of your current billing period. Your data remains available for export.
Each plan comes with a set number of users included:
If you need more users than your current plan allows, simply upgrade to the next tier. Max plan includes unlimited users.
We accept all major credit and debit cards including Visa, Mastercard, American Express, and Discover. Payments are processed securely through Stripe.
Join thousands of contractors who’ve simplified their business with QuoteIQ. Start your 14-day free trial today
Built by Contractors with 1.3M+ YouTube Subscribers Combined
Mike Vidan
Co-Founder, QuoteIQ
United States Army veteran and graduate of The Citadel. Former pressure washing business owner turned entrepreneur and educator with 580,000+ YouTube subscribers on the Mike-Vidan channel. Mike has helped thousands of contractors start and scale home service businesses.
Justin Rogers
Co-Founder, QuoteIQ
Serial entrepreneur and founder of the ForeverSelfEmployed brand with 743,000+ YouTube subscribers. Justin’s practical, no-fluff approach to service business growth has made him one of the most trusted voices in the home service contractor community.
Real Customer Reviews · 4.7 Stars · 4,100+ Verified Reviews
★★★★★
“I hesitated at the price, but the support team & constant updates made me feel valued and confident in using it.”
★★★★★
“I have been using QIQ for about 6 months now and it is the best CRM I have ever used, I highly recommend it for all service businesses.”
★★★★★
“From quoting to scheduling to measuring—every tool my service business needs.”